We only collect league singles wins (not cup wins), 180s for league and cup plus any high checkouts noted on cards.
These feed into end of season prizes for each league. This database gives you the chance to see how you did and maybe set yourself a personal target for next year.
NOTE: Team names are as written in the League tables. If you have suggestions or changes please email me.
| Initial | Last Name | Fullname | Section | Team Name | League Apps | Wins Singles | League 180s | Cup 180s | Total 180s | High Checkout | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy | Morris | Morris.Tommy | A | WEST MOORS X | 17 | 17 | 14 | 0 | 14 | 160 | 2324 |
| Sean | Cooper | Cooper.Sean | C | THE STOCKS CUBES | 17 | 17 | 2 | 0 | 2 | 0 | 2324 |
| Steve | Earley | Earley.Steve | A | WEST MOORS X | 17 | 16 | 7 | 0 | 7 | 0 | 2324 |
| Rob | Steel | Steel.Rob | C | RED LION | 18 | 16 | 2 | 0 | 1 | 115 | 2324 |
| Tom | Moon | Moon.Tom | B | COLEHILL SSC A | 18 | 16 | 7 | 0 | 7 | 136 | 2324 |
| Danny | Pearce | Pearce.Danny | A | WINTON LIBERAL | 18 | 16 | 14 | 0 | 14 | 150 | 2324 |
| Matt | Phillips | Phillips.Matt | B | WITCHES C | 16 | 15 | 0 | 0 | 0 | 100 | 2324 |
| James | Wentworth | Wentworth.James | B | WITCHES C | 18 | 15 | 0 | 0 | 0 | 114 | 2324 |
| Richard | Perry | Perry.Richard | A | WEST MOORS X | 15 | 15 | 5 | 0 | 5 | 117 | 2324 |
| Marcus | Moraitis | Moraitis.Marcus | B | UP THE CRICKS | 16 | 15 | 1 | 0 | 1 | 120 | 2324 |
| Stewart | Donovan | Donovan.Stewart | D | SHOULDER OF MUTTON B | 18 | 15 | 1 | 0 | 1 | 0 | 2324 |
| Al | Ayres | Ayres.Al | A | PADDOCKS | 18 | 15 | 15 | 0 | 15 | 167 | 2324 |
| Luke | Whittaker | Whittaker.Luke | D | COBHAM B | 17 | 14 | 0 | 0 | 0 | 0 | 2324 |
| Andy | White | White.Andy | C | SHOULDER OF MUTTON D | 17 | 14 | 4 | 0 | 4 | 0 | 2324 |
| Steve | Ames | Ames.Steve | C | THE STOCKS CUBES | 17 | 14 | 0 | 0 | 0 | 0 | 2324 |
| Spencer | Chapman | Chapman.Spencer | A | WEST MOORS B | 18 | 13 | 0 | 0 | 0 | 145 | 2324 |
| Harry | Forward | Forward.Harry | C | RED LION | 16 | 13 | 0 | 0 | 0 | 119 | 2324 |
| James | Acreman | Acreman.James | D | COBHAM A | 17 | 13 | 0 | 0 | 0 | 118 | 2324 |
| Kev | Moxham | Moxham.Kev | D | DORSET SOLDIER B | 17 | 13 | 0 | 0 | 0 | 0 | 2324 |
| Bob | Robinson | Robinson.Bob | D | DORSET SOLDIER B | 18 | 13 | 0 | 0 | 0 | 0 | 2324 |
| Tony | Toms | Toms.Tony | D | DORSET SOLDIER B | 16 | 13 | 0 | 0 | 0 | 110 | 2324 |
| Shaun | Cutler | Cutler.Shaun | B | GREEN MAN B | 15 | 13 | 0 | 0 | 0 | 113 | 2324 |
| Sheldon | Dymott | Dymott.Sheldon | B | CORFE MULLEN A | 17 | 13 | 1 | 0 | 1 | 0 | 2324 |
| Pete | Light | Light.Pete | B | CORFE MULLEN A | 17 | 13 | 0 | 0 | 0 | 0 | 2324 |
| Jason | Hill | Hill.Jason | C | SHOULDER OF MUTTON D | 17 | 13 | 3 | 0 | 3 | 0 | 2324 |
| Fred | Joyce | Joyce.Fred | D | WITCHAMPTON BEE'S | 17 | 13 | 1 | 0 | 1 | 0 | 2324 |
| John | Wilkinson | Wilkinson.John | C | OWLS NEST B | 18 | 13 | 0 | 0 | 0 | 142 | 2324 |
| John | Smith | Smith.John | A | CRICKETERS ALL STARS | 17 | 13 | 1 | 0 | 1 | 158 | 2324 |
| Raymond | Singh | Singh.Raymond | B | CORFE MULLEN A | 16 | 13 | 1 | 0 | 1 | 0 | 2324 |
| Paul | Lyford | Lyford.Paul | C | GREEN MAN A | 17 | 13 | 2 | 0 | 2 | 0 | 2324 |
| Marc | Plummer | Plummer.Marc | A | PADDOCKS | 18 | 13 | 8 | 0 | 8 | 0 | 2324 |
| Ricky | Hempstead | Hempstead.Ricky | B | WITCHES C | 16 | 12 | 0 | 0 | 0 | 0 | 2324 |
| Rhys | Smith | Smith.Rhys | A | WEST MOORS B | 17 | 12 | 4 | 0 | 4 | 0 | 2324 |
| Paul | Tompkins | Tompkins.Paul | D | THE BARLEY MOWERS | 14 | 12 | 2 | 0 | 2 | 0 | 2324 |
| Scott | Mitchell | Mitchell.Scott | A | WEST MOORS X | 13 | 12 | 7 | 0 | 7 | 140 | 2324 |
| Chris | Spencer-Frost | Spencer-Frost.Chris | D | WIMBORNE FOOTBALL CLUB | 16 | 12 | 0 | 0 | 0 | 0 | 2324 |
| Robert | Cotton | Cotton.Robert | B | COLEHILL SSC A | 18 | 12 | 0 | 0 | 0 | 0 | 2324 |
| Sue | Langston | Langston.Sue | D | GREEN MAN C | 17 | 12 | 0 | 0 | 0 | 0 | 2324 |
| Colin | Burfield | Burfield.Colin | C | FERNDOWN R.B.L | 16 | 12 | 2 | 0 | 2 | 0 | 2324 |
| Wayne | Masterman | Masterman.Wayne | B | CORFE MULLEN A | 18 | 12 | 2 | 0 | 2 | 106 | 2324 |
| Kevin | Hanks | Hanks.Kevin | B | DORSET SOLDIER A | 17 | 12 | 0 | 0 | 0 | 0 | 2324 |
| Rich | Winton | Winton.Rich | B | COLEHILL SSC B | 16 | 12 | 1 | 0 | 1 | 104 | 2324 |
| Paddy | Stewart | Stewart.Paddy | A | PTLC WATERBOYS | 18 | 11 | 7 | 0 | 7 | 133 | 2324 |
| Julie | Palmer | Palmer.Julie | D | COBHAM A | 17 | 11 | 0 | 0 | 0 | 0 | 2324 |
| Oliver | Shearing | Shearing.Oliver | D | WIMBORNE FOOTBALL CLUB | 17 | 11 | 0 | 0 | 0 | 0 | 2324 |
| Mike | Scott | Scott.Mike | B | COLEHILL SSC A | 16 | 11 | 0 | 0 | 0 | 0 | 2324 |
| Kevin | King | King.Kevin | B | GREEN MAN B | 17 | 11 | 1 | 0 | 1 | 105 | 2324 |
| Jack | Hardy | Hardy.Jack | C | CRICKETERS HYENAS | 17 | 11 | 0 | 0 | 0 | 112 | 2324 |
| Dave | Smalley | Smalley.Dave | A | PARKSTONE TLC | 18 | 11 | 5 | 0 | 5 | 112 | 2324 |
| Trevor | Chant | Chant.Trevor | A | OWLS NEST A | 15 | 11 | 3 | 0 | 3 | 0 | 2324 |
| Ryan | Shaw | Shaw.Ryan | B | BEARWOOD A | 17 | 11 | 1 | 0 | 1 | 0 | 2324 |
| Lee | Andrews | Andrews.Lee | B | DORSET SOLDIER A | 18 | 11 | 1 | 0 | 1 | 0 | 2324 |
| Andy | Wright | Wright.Andy | C | PURE DROP | 18 | 11 | 0 | 0 | 0 | 0 | 2324 |
| Adrian | Loader | Loader.Adrian | A | COLEHILL SSC C | 15 | 11 | 4 | 0 | 4 | 0 | 2324 |
| Ben | Sheppard | Sheppard.Ben | C | THE STOCKS CUBES | 17 | 11 | 0 | 0 | 0 | 0 | 2324 |
| Kevin | Rogers | Rogers.Kevin | A | PADDOCKS | 15 | 11 | 3 | 0 | 3 | 0 | 2324 |
| Matthew | Pudney | Pudney.Matthew | A | WINTON LIBERAL | 17 | 11 | 1 | 0 | 1 | 0 | 2324 |
| Scott | Wyeth | Wyeth.Scott | A | WEST MOORS B | 15 | 10 | 2 | 0 | 2 | 0 | 2324 |
| Eddie | White | White.Eddie | A | WEST MOORS X | 10 | 10 | 4 | 0 | 4 | 0 | 2324 |
| Carl | Beattie | Beattie.Carl | A | WEST MOORS X | 11 | 10 | 11 | 0 | 11 | 0 | 2324 |
| Geoff | Kyte | Kyte.Geoff | C | ST IVES A | 14 | 10 | 0 | 0 | 0 | 0 | 2324 |
| Justyn | Lynk | Lynk.Justyn | D | COBHAM B | 15 | 10 | 0 | 0 | 0 | 0 | 2324 |
| Matthew | Williams | Williams.Matthew | D | WIMBORNE FOOTBALL CLUB | 15 | 10 | 1 | 0 | 1 | 102 | 2324 |
| Jamie | Kilford | Kilford.Jamie | D | WIMBORNE FOOTBALL CLUB | 14 | 10 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Baalham | Baalham.Paul | C | FERNDOWN R.B.L | 13 | 10 | 1 | 0 | 1 | 0 | 2324 |
| Paul | Randall | Randall.Paul | C | FERNDOWN R.B.L | 18 | 10 | 0 | 0 | 0 | 0 | 2324 |
| Geoff | Logan | Logan.Geoff | C | CRICKETERS HYENAS | 14 | 10 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Allsop | Allsop.Paul | C | RED LION | 15 | 10 | 1 | 0 | 1 | 128 | 2324 |
| Tim | Littlemoor | Littlemoor.Tim | D | SHOULDER OF MUTTON B | 17 | 10 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Hopper | Hopper.Paul | C | ST IVES A | 17 | 10 | 0 | 0 | 0 | 0 | 2324 |
| Steve | Light | Light.Steve | A | OWLS NEST A | 17 | 10 | 8 | 0 | 7 | 0 | 2324 |
| Andrew | Witt | Witt.Andrew | C | GREEN MAN A | 18 | 10 | 1 | 0 | 1 | 0 | 2324 |
| Kane | Turner | Turner.Kane | A | CRICKETERS ALL STARS | 16 | 10 | 4 | 0 | 4 | 146 | 2324 |
| Mark | Lemon | Lemon.Mark | B | COLEHILL SSC A | 16 | 10 | 1 | 0 | 1 | 0 | 2324 |
| Paul | Francis | Francis.Paul | A | PADDOCKS | 14 | 10 | 2 | 0 | 2 | 0 | 2324 |
| Shane | Nye | Nye.Shane | B | BEARWOOD A | 17 | 10 | 3 | 0 | 3 | 130 | 2324 |
| Liam | Brierley | Brierley.Liam | B | BEARWOOD A | 15 | 10 | 2 | 0 | 2 | 0 | 2324 |
| Scott | Winzar | Winzar.Scott | D | SHOULDER OF MUTTON B | 11 | 10 | 2 | 0 | 2 | 0 | 2324 |
| Lee | Martin | Martin.Lee | C | GREEN MAN A | 11 | 10 | 4 | 0 | 4 | 0 | 2324 |
| Ben | Small | Small.Ben | A | WINTON LIBERAL | 14 | 10 | 6 | 0 | 6 | 0 | 2324 |
| Jack | Barnes | Barnes.Jack | C | RED LION | 17 | 9 | 0 | 0 | 0 | 110 | 2324 |
| George | Harvey | Harvey.George | C | THE STOCKS CUBES | 15 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Martin | Lee | Lee.Martin | D | THE BARLEY MOWERS | 18 | 9 | 1 | 0 | 1 | 108 | 2324 |
| Paul | Miller | Miller.Paul | D | THE BARLEY MOWERS | 12 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Nigel | Samson | Samson.Nigel | A | WEST MOORS B | 17 | 9 | 2 | 0 | 2 | 134 | 2324 |
| Gordon | Penn | Penn.Gordon | A | WEST MOORS X | 12 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Vincent | Vincent.Paul | D | COBHAM A | 16 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Lewis | Giles | Giles.Lewis | D | WITCHAMPTON BEE'S | 18 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Steve | Corkhill | Corkhill.Steve | B | GREEN MAN B | 15 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Kelvin | Arnold | Arnold.Kelvin | D | COBHAM B | 14 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Antony | Fish | Fish.Antony | D | WIMBORNE FOOTBALL CLUB | 15 | 9 | 1 | 0 | 1 | 0 | 2324 |
| Shane | Blackley | Blackley.Shane | B | COLEHILL SSC A | 13 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Leon | Wentworth | Wentworth.Leon | B | GREEN MAN B | 18 | 9 | 2 | 0 | 2 | 102 | 2324 |
| Kirsty | Dunleavy | Dunleavy.Kirsty | D | SHOULDER OF MUTTON A | 14 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Ian | Beattie | Beattie.Ian | A | CRANBORNE | 18 | 9 | 5 | 0 | 5 | 0 | 2324 |
| Dave | Joyce | Joyce.Dave | D | WITCHAMPTON BEE'S | 12 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Shaun | Turner | Turner.Shaun | A | CRICKETERS ALL STARS | 18 | 9 | 5 | 0 | 5 | 0 | 2324 |
| Alex | Raffety | Raffety.Alex | C | OWLS NEST B | 18 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Rob | Donovan | Donovan.Rob | B | DORSET SOLDIER A | 16 | 9 | 1 | 0 | 1 | 0 | 2324 |
| Adam | Clark | Clark.Adam | D | DORSET SOLDIER B | 18 | 9 | 0 | 0 | 0 | 120 | 2324 |
