Stats & Facts
Below is the league table. Under that you’ll find tabs showing various other section stats. On mobile it’s probably a good idea to close each tab when you’re finished with it, to save too much scrolling. On that note, maybe use your phone in landscape as well.
C Section
| Rank | Teams | Played | Won | Drawn | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferndown RBL | 1 | 1 | 0 | 0 | 8 | 1.000 | ????W |
| 2 | Green Man A | 1 | 1 | 0 | 0 | 8 | 1.000 | ????W |
| 3 | Pure Drop | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W |
| 4 | St Ives A | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W |
| 5 | Horns B | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D |
| 6 | St Ives Warriors | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D |
| 7 | Horns C | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L |
| 8 | Owls Nest B | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L |
| 9 | Cricketers Crusaders | 1 | 0 | 0 | 1 | 2 | 0.000 | ????L |
| 10 | Dorset Soldier B | 1 | 0 | 0 | 1 | 2 | 0.000 | ????L |
| 11 | Shoulder of Mutton D | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
09 September 2024 | ||
09-09-2024 20:00 | ||
![]() Bye | ![]() Pure Drop | |
09-09-2024 20:00 | ||
![]() Ferndown RBL | ![]() Owls Nest B | |
09-09-2024 20:00 | ||
![]() St Ives Warriors | ![]() Cricketers Crusaders | |
09-09-2024 20:00 | ||
![]() Horns C | ![]() Horns B | |
09-09-2024 20:00 | ||
![]() Dorset Soldier B | ![]() St Ives A | |
09-09-2024 20:00 | ||
![]() Shoulder of Mutton D | ![]() Green Man A | |
23 September 2024 | ||
23-09-2024 20:00 | ||
![]() Green Man A | ![]() Bye | |
23-09-2024 20:00 | ||
![]() St Ives A | ![]() Shoulder of Mutton D | |
23-09-2024 20:00 | ||
![]() Horns B | ![]() Dorset Soldier B | |
23-09-2024 20:00 | ||
![]() Cricketers Crusaders | ![]() Horns C | |
23-09-2024 20:00 | ||
![]() Owls Nest B | ![]() St Ives Warriors | |
23-09-2024 20:00 | ||
![]() Pure Drop | ![]() Ferndown RBL | |
30 September 2024 | ||
30-09-2024 20:00 | ||
![]() Bye | ![]() Ferndown RBL | |
30-09-2024 20:00 | ||
![]() St Ives Warriors | ![]() Pure Drop | |
30-09-2024 20:00 | ||
![]() Horns C | ![]() Owls Nest B | |
30-09-2024 20:00 | ||
![]() Dorset Soldier B | ![]() Cricketers Crusaders | |
30-09-2024 20:00 | ||
![]() Shoulder of Mutton D | ![]() Horns B | |
30-09-2024 20:00 | ||
![]() Green Man A | ![]() St Ives A | |
14 October 2024 | ||
14-10-2024 20:00 | ||
![]() St Ives A | ![]() Bye | |
14-10-2024 20:00 | ||
![]() Horns B | ![]() Green Man A | |
14-10-2024 20:00 | ||
![]() Cricketers Crusaders | ![]() Shoulder of Mutton D | |
14-10-2024 20:00 | ||
![]() Owls Nest B | ![]() Dorset Soldier B | |
14-10-2024 20:00 | ||
![]() Pure Drop | ![]() Horns C | |
14-10-2024 20:00 | ||
![]() Ferndown RBL | ![]() St Ives Warriors | |
21 October 2024 | ||
21-10-2024 20:00 | ||
![]() Bye | ![]() St Ives Warriors | |
21-10-2024 20:00 | ||
![]() Horns C | ![]() Ferndown RBL | |
21-10-2024 20:00 | ||
![]() Dorset Soldier B | ![]() Pure Drop | |
21-10-2024 20:00 | ||
![]() Shoulder of Mutton D | ![]() Owls Nest B | |
21-10-2024 20:00 | ||
![]() Green Man A | ![]() Cricketers Crusaders | |
21-10-2024 20:00 | ||
![]() St Ives A | ![]() Horns B | |
04 November 2024 | ||
04-11-2024 20:00 | ||
![]() Horns B | ![]() Bye | |
04-11-2024 20:00 | ||
![]() Cricketers Crusaders | ![]() St Ives A | |
04-11-2024 20:00 | ||
![]() Owls Nest B | ![]() Green Man A | |
04-11-2024 20:00 | ||
![]() Pure Drop | ![]() Shoulder of Mutton D | |
04-11-2024 20:00 | ||
![]() Ferndown RBL | ![]() Dorset Soldier B | |
04-11-2024 20:00 | ||
![]() St Ives Warriors | ![]() Horns C | |
11 November 2024 | ||
11-11-2024 20:00 | ||
![]() Bye | ![]() Horns C | |
11-11-2024 20:00 | ||
![]() Dorset Soldier B | ![]() St Ives Warriors | |
11-11-2024 20:00 | ||
![]() Shoulder of Mutton D | ![]() Ferndown RBL | |
11-11-2024 20:00 | ||
![]() Green Man A | ![]() Pure Drop | |
11-11-2024 20:00 | ||
![]() St Ives A | ![]() Owls Nest B | |
11-11-2024 20:00 | ||
![]() Horns B | ![]() Cricketers Crusaders | |
25 November 2024 | ||
25-11-2024 20:00 | ||
![]() Cricketers All Stars | ![]() Bye | |
25-11-2024 20:00 | ||
![]() Owls Nest B | ![]() Horns B | |
25-11-2024 20:00 | ||
![]() Pure Drop | ![]() St Ives A | |
25-11-2024 20:00 | ||
![]() Ferndown RBL | ![]() Green Man A | |
25-11-2024 20:00 | ||
![]() St Ives Warriors | ![]() Shoulder of Mutton D | |
25-11-2024 20:00 | ||
![]() Horns C | ![]() Dorset Soldier B | |
02 December 2024 | ||
02-12-2024 20:00 | ||
![]() Bye | ![]() Dorset Soldier A | |
02-12-2024 20:00 | ||
![]() Shoulder of Mutton D | ![]() Horns C | |
02-12-2024 20:00 | ||
![]() Green Man A | ![]() St Ives Warriors | |
02-12-2024 20:00 | ||
![]() St Ives A | ![]() Ferndown RBL | |
02-12-2024 20:00 | ||
![]() Horns B | ![]() Pure Drop | |
02-12-2024 20:00 | ||
![]() Cricketers Crusaders | ![]() Owls Nest B | |
16 December 2024 | ||
16-12-2024 20:00 | ||
![]() Owls Nest B | ![]() Bye | |
16-12-2024 20:00 | ||
![]() Pure Drop | ![]() Cricketers Crusaders | |
16-12-2024 20:00 | ||
![]() Ferndown RBL | ![]() Horns B | |
16-12-2024 20:00 | ||
![]() St Ives Warriors | ![]() St Ives A | |
16-12-2024 20:00 | ||
![]() Horns C | ![]() Green Man A | |
16-12-2024 20:00 | ||
![]() Dorset Soldier B | ![]() Shoulder of Mutton D | |
23 December 2024 | ||
23-12-2024 20:00 | ||
![]() Bye | ![]() Shoulder of Mutton D | |
23-12-2024 20:00 | ||
![]() Dorset Soldier B | ![]() Green Man A | |
23-12-2024 20:00 | ||
![]() Horns C | ![]() St Ives A | |
23-12-2024 20:00 | ||
![]() St Ives Warriors | ![]() Horns B | |
23-12-2024 20:00 | ||
![]() Ferndown RBL | ![]() Cricketers Crusaders | |
23-12-2024 20:00 | ||
![]() Pure Drop | ![]() Owls Nest B | |
06 January 2025 | ||
06-01-2025 20:00 | ||
![]() Pure Drop | ![]() Bye | |
06-01-2025 20:00 | ||
![]() Owls Nest B | ![]() Ferndown RBL | |
06-01-2025 20:00 | ||
![]() Cricketers Crusaders | ![]() St Ives Warriors | |
06-01-2025 20:00 | ||
![]() Horns B | ![]() Horns C | |
06-01-2025 20:00 | ||
![]() St Ives A | ![]() Dorset Soldier B | |
06-01-2025 20:00 | ||
![]() Green Man A | ![]() Shoulder of Mutton D | |
13 January 2025 | ||
13-01-2025 20:00 | ||
![]() Bye | ![]() Green Man A | |
13-01-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() St Ives A | |
13-01-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Horns B | |
13-01-2025 20:00 | ||
![]() Horns C | ![]() Cricketers Crusaders | |
13-01-2025 20:00 | ||
![]() St Ives Warriors | ![]() Owls Nest B | |
13-01-2025 20:00 | ||
![]() Ferndown RBL | ![]() Pure Drop | |
20 January 2025 | ||
20-01-2025 20:00 | ||
![]() Ferndown RBL | ![]() Bye | |
20-01-2025 20:00 | ||
![]() Pure Drop | ![]() St Ives Warriors | |
20-01-2025 20:00 | ||
![]() Owls Nest B | ![]() Horns C | |
20-01-2025 20:00 | ||
![]() Cricketers Crusaders | ![]() Dorset Soldier B | |
20-01-2025 20:00 | ||
![]() Horns B | ![]() Shoulder of Mutton D | |
20-01-2025 20:00 | ||
![]() St Ives A | ![]() Green Man A | |
27 January 2025 | ||
27-01-2025 20:00 | ||
![]() Bye | ![]() St Ives A | |
27-01-2025 20:00 | ||
![]() Green Man A | ![]() Horns B | |
27-01-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() Cricketers Crusaders | |
27-01-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Owls Nest B | |
27-01-2025 20:00 | ||
![]() Horns C | ![]() Pure Drop | |
27-01-2025 20:00 | ||
![]() St Ives Warriors | ![]() Ferndown RBL | |
03 February 2025 | ||
03-02-2025 20:00 | ||
![]() St Ives Warriors | ![]() Bye | |
03-02-2025 20:00 | ||
![]() Ferndown RBL | ![]() Horns C | |
03-02-2025 20:00 | ||
![]() Pure Drop | ![]() Dorset Soldier B | |
03-02-2025 20:00 | ||
![]() Owls Nest B | ![]() Shoulder of Mutton D | |
03-02-2025 20:00 | ||
![]() Cricketers Crusaders | ![]() Green Man A | |
03-02-2025 20:00 | ||
![]() Horns B | ![]() St Ives A | |
10 February 2025 | ||
10-02-2025 20:00 | ||
![]() Bye | ![]() Horns B | |
10-02-2025 20:00 | ||
![]() St Ives A | ![]() Cricketers Crusaders | |
10-02-2025 20:00 | ||
![]() Green Man A | ![]() Owls Nest B | |
10-02-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() Pure Drop | |
10-02-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Ferndown RBL | |
10-02-2025 20:00 | ||
![]() Horns C | ![]() St Ives Warriors | |
23 February 2025 | ||
23-02-2025 20:00 | ||
![]() Horns C | ![]() Bye | |
23-02-2025 20:00 | ||
![]() St Ives Warriors | ![]() Dorset Soldier B | |
23-02-2025 20:00 | ||
![]() Ferndown RBL | ![]() Shoulder of Mutton D | |
23-02-2025 20:00 | ||
![]() Pure Drop | ![]() Green Man A | |
23-02-2025 20:00 | ||
![]() Owls Nest B | ![]() St Ives A | |
23-02-2025 20:00 | ||
![]() Cricketers Crusaders | ![]() Horns B | |
02 March 2025 | ||
02-03-2025 20:00 | ||
![]() Bye | ![]() Cricketers Crusaders | |
02-03-2025 20:00 | ||
![]() Horns B | ![]() Owls Nest B | |
02-03-2025 20:00 | ||
![]() St Ives A | ![]() Pure Drop | |
02-03-2025 20:00 | ||
![]() Green Man A | ![]() Ferndown RBL | |
02-03-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() St Ives Warriors | |
02-03-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Horns C | |
10 March 2025 | ||
10-03-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Bye | |
10-03-2025 20:00 | ||
![]() Horns C | ![]() Shoulder of Mutton D | |
10-03-2025 20:00 | ||
![]() St Ives Warriors | ![]() Green Man A | |
10-03-2025 20:00 | ||
![]() Ferndown RBL | ![]() St Ives A | |
10-03-2025 20:00 | ||
![]() Pure Drop | ![]() Horns B | |
10-03-2025 20:00 | ||
![]() Owls Nest B | ![]() Cricketers Crusaders | |
17 March 2025 | ||
17-03-2025 20:00 | ||
![]() Bye | ![]() Owls Nest B | |
17-03-2025 20:00 | ||
![]() Cricketers Crusaders | ![]() Pure Drop | |
17-03-2025 20:00 | ||
![]() Horns B | ![]() Ferndown RBL | |
17-03-2025 20:00 | ||
![]() St Ives A | ![]() St Ives Warriors | |
17-03-2025 20:00 | ||
![]() Green Man A | ![]() Horns C | |
17-03-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() Dorset Soldier B | |
Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
Player Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
Pure Drop | 1 | |
Owls Nest B | 1 | |
St Ives A | 1 | |
St Ives Warriors | 1 | |
Green Man A | 1 | |
Pure Drop | 1 | |
St Ives Warriors | 1 | |
Ferndown RBL | 1 | |
Horns B | 1 | |
St Ives A | 1 | |
Ferndown RBL | 1 | |
Dorset Soldier B | 1 | |
Green Man A | 1 | |
Owls Nest B | 1 | |
St Ives A | 1 | |
Horns C | 1 | |
Ferndown RBL | 1 | |
Dorset Soldier B | 1 | |
Green Man A | 1 | |
Pure Drop | 1 | |
St Ives Warriors | 1 | |
Ferndown RBL | 1 | |
St Ives A | 1 | |
Cricketers Crusaders | 1 | |
St Ives Warriors | 1 | |
Horns B | 1 | |
Green Man A | 1 | |
Pure Drop | 1 | |
Cricketers Crusaders | 1 | |
Horns C | 1 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
Horns B | 0 | |
Green Man A | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
Shoulder of Mutton D | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Horns B | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Green Man A | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Dorset Soldier B | 0 | |
Cricketers Crusaders | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
St Ives A | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
St Ives Warriors | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
Horns B | 0 | |
Pure Drop | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns B | 0 | |
Owls Nest B | 0 | |
Horns C | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Green Man A | 0 | |
Shoulder of Mutton D | 0 | |
Owls Nest B | 0 | |
Dorset Soldier B | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
Green Man A | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Horns B | 0 | |
Owls Nest B | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 |
180s
Every 180 recorded on match result cards for league matches (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
Ferndown RBL | 1 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
Horns B | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Green Man A | 0 | |
St Ives A | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
Horns B | 0 | |
Pure Drop | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Green Man A | 0 | |
St Ives Warriors | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
St Ives A | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
St Ives Warriors | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
Horns B | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
St Ives A | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
Horns B | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Horns C | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Green Man A | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Green Man A | 0 | |
St Ives Warriors | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Ferndown RBL | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 | |
Ferndown RBL | 0 | |
Dorset Soldier B | 0 | |
Green Man A | 0 | |
Horns B | 0 | |
Pure Drop | 0 | |
Owls Nest B | 0 | |
Cricketers Crusaders | 0 | |
St Ives A | 0 | |
Cricketers Crusaders | 0 | |
Horns B | 0 | |
St Ives Warriors | 0 | |
Shoulder of Mutton D | 0 | |
Horns C | 0 |
Highest Shots Out
| Player | Team | Out Shot |
|---|---|---|
| B Martin | Green Man A | 101 |
Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result














