Stats & Facts
Below is the league table. Under that you’ll find tabs showing various other section stats. On mobile it’s probably a good idea to close each tab when you’re finished with it, to save too much scrolling. On that note, maybe use your phone in landscape as well.
D Section
| Rank | Teams | Played | Won | Drawn | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | Witchampton Bees | 1 | 1 | 0 | 0 | 8 | 1.000 | ????W |
| 2 | Cricketers Hyenas | 1 | 1 | 0 | 0 | 7 | 1.000 | ????W |
| 3 | Barley Mowers | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W |
| 4 | Cobham B | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D |
| 5 | Green Man C | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D |
| 6 | Wimborne RBL A | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D |
| 7 | Wimborne RBL B | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D |
| 8 | Shoulder of Mutton A | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L |
| 9 | St Ives Happy Warriors | 1 | 0 | 0 | 1 | 3 | 0.000 | ????L |
| 10 | Cobham A | 1 | 0 | 0 | 1 | 2 | 0.000 | ????L |
| 11 | Shoulder of Mutton B | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
09 September 2024 | ||
09-09-2024 20:00 | ||
![]() Bye | ![]() Shoulder of Mutton A | |
09-09-2024 20:00 | ||
![]() Witchampton Bees | ![]() Barley Mowers | |
09-09-2024 20:00 | ||
![]() Wimborne RBL B | ![]() Cobham A | |
09-09-2024 20:00 | ||
![]() Cricketers Hyenas | ![]() Wimborne RBL A | |
09-09-2024 20:00 | ||
![]() Cobham B | ![]() St Ives Happy Warriors | |
09-09-2024 20:00 | ||
![]() Shoulder of Mutton B | ![]() Green Man C | |
23 September 2024 | ||
23-09-2024 20:00 | ||
![]() Green Man C | ![]() Bye | |
23-09-2024 20:00 | ||
![]() St Ives Happy Warriors | ![]() Shoulder of Mutton B | |
23-09-2024 20:00 | ||
![]() Wimborne RBL A | ![]() Cobham B | |
23-09-2024 20:00 | ||
![]() Cobham A | ![]() Cricketers Hyenas | |
23-09-2024 20:00 | ||
![]() Barley Mowers | ![]() Wimborne RBL B | |
23-09-2024 20:00 | ||
![]() Shoulder of Mutton A | ![]() Witchampton Bees | |
30 September 2024 | ||
30-09-2024 20:00 | ||
![]() Bye | ![]() Witchampton Bees | |
30-09-2024 20:00 | ||
![]() Wimborne RBL B | ![]() Shoulder of Mutton A | |
30-09-2024 20:00 | ||
![]() Cricketers Hyenas | ![]() Barley Mowers | |
30-09-2024 20:00 | ||
![]() Cobham B | ![]() Cobham A | |
30-09-2024 20:00 | ||
![]() Shoulder of Mutton B | ![]() Wimborne RBL A | |
30-09-2024 20:00 | ||
![]() Green Man C | ![]() St Ives Happy Warriors | |
14 October 2024 | ||
14-10-2024 20:00 | ||
![]() St Ives Happy Warriors | ![]() Bye | |
14-10-2024 20:00 | ||
![]() Wimborne RBL A | ![]() Green Man C | |
14-10-2024 20:00 | ||
![]() Cobham A | ![]() Shoulder of Mutton B | |
14-10-2024 20:00 | ||
![]() Barley Mowers | ![]() Cobham B | |
14-10-2024 20:00 | ||
![]() Shoulder of Mutton A | ![]() Cricketers Hyenas | |
14-10-2024 20:00 | ||
![]() Witchampton Bees | ![]() Wimborne RBL B | |
21 October 2024 | ||
21-10-2024 20:00 | ||
![]() Bye | ![]() Wimborne RBL B | |
21-10-2024 20:00 | ||
![]() Cricketers Hyenas | ![]() Witchampton Bees | |
21-10-2024 20:00 | ||
![]() Cobham B | ![]() Shoulder of Mutton A | |
21-10-2024 20:00 | ||
![]() Shoulder of Mutton B | ![]() Barley Mowers | |
21-10-2024 20:00 | ||
![]() Green Man C | ![]() Cobham A | |
21-10-2024 20:00 | ||
![]() St Ives Happy Warriors | ![]() Wimborne RBL A | |
04 November 2024 | ||
04-11-2024 20:00 | ||
![]() Wimborne RBL A | ![]() Bye | |
04-11-2024 20:00 | ||
![]() Cobham A | ![]() St Ives Happy Warriors | |
04-11-2024 20:00 | ||
![]() Barley Mowers | ![]() Green Man C | |
04-11-2024 20:00 | ||
![]() Shoulder of Mutton A | ![]() Shoulder of Mutton B | |
04-11-2024 20:00 | ||
![]() Witchampton Bees | ![]() Cobham B | |
04-11-2024 20:00 | ||
![]() Wimborne RBL B | ![]() Cricketers Hyenas | |
11 November 2024 | ||
11-11-2024 20:00 | ||
![]() Bye | ![]() Cricketers Hyenas | |
11-11-2024 20:00 | ||
![]() Cobham B | ![]() Wimborne RBL B | |
11-11-2024 20:00 | ||
![]() Shoulder of Mutton B | ![]() Witchampton Bees | |
11-11-2024 20:00 | ||
![]() Green Man C | ![]() Shoulder of Mutton A | |
11-11-2024 20:00 | ||
![]() St Ives Happy Warriors | ![]() Barley Mowers | |
11-11-2024 20:00 | ||
![]() Wimborne RBL A | ![]() Cobham A | |
25 November 2024 | ||
25-11-2024 20:00 | ||
![]() Cobham A | ![]() Bye | |
25-11-2024 20:00 | ||
![]() Barley Mowers | ![]() Wimborne RBL A | |
25-11-2024 20:00 | ||
![]() Shoulder of Mutton A | ![]() St Ives Happy Warriors | |
25-11-2024 20:00 | ||
![]() Witchampton Bees | ![]() Green Man C | |
25-11-2024 20:00 | ||
![]() Wimborne RBL B | ![]() Shoulder of Mutton B | |
25-11-2024 20:00 | ||
![]() Cricketers Hyenas | ![]() Cobham B | |
02 December 2024 | ||
02-12-2024 20:00 | ||
![]() Bye | ![]() Cobham B | |
02-12-2024 20:00 | ||
![]() Shoulder of Mutton B | ![]() Cricketers Hyenas | |
02-12-2024 20:00 | ||
![]() Green Man C | ![]() Wimborne RBL B | |
02-12-2024 20:00 | ||
![]() St Ives Happy Warriors | ![]() Witchampton Bees | |
02-12-2024 20:00 | ||
![]() Wimborne RBL A | ![]() Shoulder of Mutton A | |
02-12-2024 20:00 | ||
![]() Cobham A | ![]() Barley Mowers | |
16 December 2024 | ||
16-12-2024 20:00 | ||
![]() Barley Mowers | ![]() Bye | |
16-12-2024 20:00 | ||
![]() Shoulder of Mutton A | ![]() Cobham A | |
16-12-2024 20:00 | ||
![]() Witchampton Bees | ![]() Wimborne RBL A | |
16-12-2024 20:00 | ||
![]() Wimborne RBL B | ![]() St Ives Happy Warriors | |
16-12-2024 20:00 | ||
![]() Cricketers Hyenas | ![]() Green Man C | |
16-12-2024 20:00 | ||
![]() Cobham B | ![]() Shoulder of Mutton B | |
23 December 2024 | ||
23-12-2024 20:00 | ||
![]() Bye | ![]() Shoulder of Mutton B | |
23-12-2024 20:00 | ||
![]() Cobham B | ![]() Green Man C | |
23-12-2024 20:00 | ||
![]() Cricketers Hyenas | ![]() St Ives Happy Warriors | |
23-12-2024 20:00 | ||
![]() Wimborne RBL B | ![]() Wimborne RBL A | |
23-12-2024 20:00 | ||
![]() Witchampton Bees | ![]() Cobham A | |
23-12-2024 20:00 | ||
![]() Shoulder of Mutton A | ![]() Barley Mowers | |
06 January 2025 | ||
06-01-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Bye | |
06-01-2025 20:00 | ||
![]() Barley Mowers | ![]() Witchampton Bees | |
06-01-2025 20:00 | ||
![]() Cobham A | ![]() Wimborne RBL B | |
06-01-2025 20:00 | ||
![]() Wimborne RBL A | ![]() Cricketers Hyenas | |
06-01-2025 20:00 | ||
![]() St Ives Happy Warriors | ![]() Cobham B | |
06-01-2025 20:00 | ||
![]() Green Man C | ![]() Shoulder of Mutton B | |
13 January 2025 | ||
13-01-2025 20:00 | ||
![]() Bye | ![]() Green Man C | |
13-01-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() St Ives Happy Warriors | |
13-01-2025 20:00 | ||
![]() Cobham B | ![]() Wimborne RBL A | |
13-01-2025 20:00 | ||
![]() Cricketers Hyenas | ![]() Cobham A | |
13-01-2025 20:00 | ||
![]() Wimborne RBL B | ![]() Barley Mowers | |
13-01-2025 20:00 | ||
![]() Witchampton Bees | ![]() Shoulder of Mutton A | |
20 January 2025 | ||
20-01-2025 20:00 | ||
![]() Witchampton Bees | ![]() Bye | |
20-01-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Wimborne RBL B | |
20-01-2025 20:00 | ||
![]() Barley Mowers | ![]() Cricketers Hyenas | |
20-01-2025 20:00 | ||
![]() Cobham A | ![]() Cobham B | |
20-01-2025 20:00 | ||
![]() Wimborne RBL A | ![]() Shoulder of Mutton B | |
20-01-2025 20:00 | ||
![]() St Ives Happy Warriors | ![]() Green Man C | |
27 January 2025 | ||
27-01-2025 20:00 | ||
![]() Bye | ![]() St Ives Happy Warriors | |
27-01-2025 20:00 | ||
![]() Green Man C | ![]() Wimborne RBL A | |
27-01-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Cobham A | |
27-01-2025 20:00 | ||
![]() Cobham B | ![]() Barley Mowers | |
27-01-2025 20:00 | ||
![]() Cricketers Hyenas | ![]() Shoulder of Mutton A | |
27-01-2025 20:00 | ||
![]() Wimborne RBL B | ![]() Witchampton Bees | |
03 February 2025 | ||
03-02-2025 20:00 | ||
![]() Wimborne RBL B | ![]() Bye | |
03-02-2025 20:00 | ||
![]() Witchampton Bees | ![]() Cricketers Hyenas | |
03-02-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Cobham B | |
03-02-2025 20:00 | ||
![]() Barley Mowers | ![]() Shoulder of Mutton B | |
03-02-2025 20:00 | ||
![]() Cobham A | ![]() Green Man C | |
03-02-2025 20:00 | ||
![]() Wimborne RBL A | ![]() St Ives Happy Warriors | |
10 February 2025 | ||
10-02-2025 20:00 | ||
![]() Bye | ![]() Wimborne RBL A | |
10-02-2025 20:00 | ||
![]() St Ives Happy Warriors | ![]() Cobham A | |
10-02-2025 20:00 | ||
![]() Green Man C | ![]() Barley Mowers | |
10-02-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Shoulder of Mutton A | |
10-02-2025 20:00 | ||
![]() Cobham B | ![]() Witchampton Bees | |
10-02-2025 20:00 | ||
![]() Cricketers Hyenas | ![]() Wimborne RBL B | |
17 February 2025 | ||
17-02-2025 20:00 | ||
![]() Cricketers Hyenas | ![]() Bye | |
17-02-2025 20:00 | ||
![]() Wimborne RBL B | ![]() Cobham B | |
17-02-2025 20:00 | ||
![]() Witchampton Bees | ![]() Shoulder of Mutton B | |
17-02-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Green Man C | |
17-02-2025 20:00 | ||
![]() Barley Mowers | ![]() St Ives Happy Warriors | |
17-02-2025 20:00 | ||
![]() Cobham A | ![]() Wimborne RBL A | |
23 February 2025 | ||
23-02-2025 20:00 | ||
![]() Bye | ![]() Cobham A | |
23-02-2025 20:00 | ||
![]() Wimborne RBL A | ![]() Barley Mowers | |
23-02-2025 20:00 | ||
![]() St Ives Happy Warriors | ![]() Shoulder of Mutton A | |
23-02-2025 20:00 | ||
![]() Green Man C | ![]() Wimborne RBL B | |
23-02-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Wimborne RBL B | |
23-02-2025 20:00 | ||
![]() Cobham B | ![]() Cricketers Hyenas | |
02 March 2025 | ||
02-03-2025 20:00 | ||
![]() Cobham B | ![]() Bye | |
02-03-2025 20:00 | ||
![]() Cricketers Hyenas | ![]() Shoulder of Mutton B | |
02-03-2025 20:00 | ||
![]() Wimborne RBL B | ![]() Green Man C | |
02-03-2025 20:00 | ||
![]() Witchampton Bees | ![]() St Ives Happy Warriors | |
02-03-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Wimborne RBL A | |
02-03-2025 20:00 | ||
![]() Barley Mowers | ![]() Cobham A | |
17 March 2025 | ||
17-03-2025 20:00 | ||
![]() Bye | ![]() Barley Mowers | |
17-03-2025 20:00 | ||
![]() Cobham A | ![]() Shoulder of Mutton A | |
17-03-2025 20:00 | ||
![]() Wimborne RBL A | ![]() Witchampton Bees | |
17-03-2025 20:00 | ||
![]() St Ives Happy Warriors | ![]() Wimborne RBL B | |
17-03-2025 20:00 | ||
![]() Green Man C | ![]() Cricketers Hyenas | |
17-03-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Cobham B | |
Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
Player Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
Wimborne RBL A | 1 | |
Witchampton Bees | 1 | |
Barley Mowers | 1 | |
Wimborne RBL A | 1 | |
Cricketers Hyenas | 1 | |
Witchampton Bees | 1 | |
Green Man C | 1 | |
Cricketers Hyenas | 1 | |
Green Man C | 1 | |
Cricketers Hyenas | 1 | |
Barley Mowers | 1 | |
Wimborne RBL A | 1 | |
Cobham B | 1 | |
Witchampton Bees | 1 | |
Barley Mowers | 1 | |
Cricketers Hyenas | 1 | |
Wimborne RBL B | 1 | |
Barley Mowers | 1 | |
Cricketers Hyenas | 1 | |
Cobham A | 1 | |
Green Man C | 1 | |
Cobham B | 1 | |
Green Man C | 1 | |
St Ives Happy W's | 1 | |
Shoulder of Mutton A | 1 | |
Wimborne RBL B | 1 | |
Barley Mowers | 1 | |
Witchampton Bees | 1 | |
Wimborne RBL A | 1 | |
Witchampton Bees | 1 | |
Barley Mowers | 0 | |
Shoulder of Mutton B | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Barley Mowers | 0 | |
Cricketers Hyenas | 0 | |
Shoulder of Mutton B | 0 | |
Green Man C | 0 | |
St Ives Happy W's | 0 | |
Wimborne RBL B | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Green Man C | 0 | |
St Ives Happy W's | 0 | |
St Ives Happy W's | 0 | |
Wimborne RBL A | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Cobham A | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Shoulder of Mutton A | 0 | |
St Ives Happy W's | 0 | |
Cobham A | 0 | |
Cricketers Hyenas | 0 | |
Green Man C | 0 | |
St Ives Happy W's | 0 | |
Wimborne RBL B | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy W's | 0 | |
Wimborne RBL A | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Barley Mowers | 0 | |
Cricketers Hyenas | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
St Ives Happy W's | 0 | |
St Ives Happy W's | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy W's | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Green Man C | 0 | |
Cobham A | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Green Man C | 0 | |
St Ives Happy W's | 0 | |
Wimborne RBL B | 0 |
180s
Every 180 recorded on match result cards for league matches (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Barley Mowers | 0 | |
Cricketers Hyenas | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Wimborne RBL B | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Cobham A | 0 | |
Cricketers Hyenas | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Shoulder of Mutton A | 0 | |
St Ives Happy Warriors | 0 | |
Cobham A | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Wimborne RBL B | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Wimborne RBL B | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Barley Mowers | 0 | |
Cricketers Hyenas | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
St Ives Happy Warriors | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Cobham A | 0 | |
Wimborne RBL B | 0 | |
Barley Mowers | 0 | |
Wimborne RBL A | 0 | |
Shoulder of Mutton B | 0 | |
Witchampton Bees | 0 | |
Shoulder of Mutton A | 0 | |
Wimborne RBL B | 0 | |
Cobham A | 0 | |
Wimborne RBL A | 0 | |
Cricketers Hyenas | 0 | |
Cobham B | 0 | |
Witchampton Bees | 0 | |
Green Man C | 0 | |
St Ives Happy Warriors | 0 | |
Wimborne RBL B | 0 |
Highest Shots Out
| Player | Team | Out Shot |
|---|---|---|
Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result












