A Section
| Rank | Teams | Played | Won | Drawn | Lost | For | Win percent | Current form | Next Match |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Up the Cricks | 1 | 1 | 0 | 0 | 7 | 1.000 | ????W | ![]() |
| 2 | Paddocks | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W | ![]() |
| 3 | Winton Liberal | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W | ![]() |
| 4 | Owls Nest A | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 5 | Witches | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 6 | Cricketers All Stars | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L | ![]() |
| 7 | Lone Rangers | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L | ![]() |
| 8 | Corfe Mullen RBL | 1 | 0 | 0 | 1 | 3 | 0.000 | ????L | ![]() |
| 9 | West Moors B | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ![]() |
| 10 | West Moors X | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ![]() |
B Section
| Rank | Teams | Played | Won | Drawn | Lost | For | Win percent | Current form | Next Match |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stocks Cubes | 1 | 1 | 0 | 0 | 9 | 1.000 | ????W | ![]() |
| 2 | Cranborne | 1 | 1 | 0 | 0 | 8 | 1.000 | ????W | ![]() |
| 3 | Bearwood A | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W | ![]() |
| 4 | The Red Lion | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W | ![]() |
| 5 | Dorset Soldier A | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 6 | Green Man B | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 7 | Bearwood X | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L | ![]() |
| 8 | PT&L Club | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L | ![]() |
| 9 | CSSC B | 1 | 0 | 0 | 1 | 2 | 0.000 | ????L | ![]() |
| 10 | Coach & Horses | 1 | 0 | 0 | 1 | 1 | 0.000 | ????L | ![]() |
| 11 | CSSC A | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ![]() |
C Section
| Rank | Teams | Played | Won | Drawn | Lost | For | Win percent | Current form | Next Match |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferndown RBL | 1 | 1 | 0 | 0 | 8 | 1.000 | ????W | ![]() |
| 2 | Green Man A | 1 | 1 | 0 | 0 | 8 | 1.000 | ????W | ![]() |
| 3 | Pure Drop | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W | ![]() |
| 4 | St Ives A | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W | ![]() |
| 5 | Horns B | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 6 | St Ives Warriors | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 7 | Horns C | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L | ![]() |
| 8 | Owls Nest B | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L | ![]() |
| 9 | Cricketers Crusaders | 1 | 0 | 0 | 1 | 2 | 0.000 | ????L | ![]() |
| 10 | Dorset Soldier B | 1 | 0 | 0 | 1 | 2 | 0.000 | ????L | ![]() |
| 11 | Shoulder of Mutton D | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ![]() |
D Section
| Rank | Teams | Played | Won | Drawn | Lost | For | Win percent | Current form | Next Match |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Witchampton Bees | 1 | 1 | 0 | 0 | 8 | 1.000 | ????W | ![]() |
| 2 | Cricketers Hyenas | 1 | 1 | 0 | 0 | 7 | 1.000 | ????W | ![]() |
| 3 | Barley Mowers | 1 | 1 | 0 | 0 | 6 | 1.000 | ????W | ![]() |
| 4 | Cobham B | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 5 | Green Man C | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 6 | Wimborne RBL A | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 7 | Wimborne RBL B | 1 | 0 | 1 | 0 | 5 | 0.500 | ????D | ![]() |
| 8 | Shoulder of Mutton A | 1 | 0 | 0 | 1 | 4 | 0.000 | ????L | ![]() |
| 9 | St Ives Happy Warriors | 1 | 0 | 0 | 1 | 3 | 0.000 | ????L | ![]() |
| 10 | Cobham A | 1 | 0 | 0 | 1 | 2 | 0.000 | ????L | ![]() |
| 11 | Shoulder of Mutton B | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ![]() |









































