2024/25

Created with Sketch.

A Section

Rank Teams Played Won Drawn Lost For Win percent Current form Next Match
1 Up the Cricks 1 1 0 0 7 1.000 ????W Paddocks
2 Paddocks 1 1 0 0 6 1.000 ????W Up the Cricks
3 Winton Liberal 1 1 0 0 6 1.000 ????W West Moors B
4 Owls Nest A 1 0 1 0 5 0.500 ????D West Moors X
5 Witches 1 0 1 0 5 0.500 ????D Corfe Mullen RBL
6 Cricketers All Stars 1 0 0 1 4 0.000 ????L Lone Rangers
7 Lone Rangers 1 0 0 1 4 0.000 ????L Cricketers All Stars
8 Corfe Mullen RBL 1 0 0 1 3 0.000 ????L Witches
9 West Moors B 0 0 0 0 0 0 ????? Winton Liberal
10 West Moors X 0 0 0 0 0 0 ????? Owls Nest A

B Section

Rank Teams Played Won Drawn Lost For Win percent Current form Next Match
1 Stocks Cubes 1 1 0 0 9 1.000 ????W CSSC A
2 Cranborne 1 1 0 0 8 1.000 ????W Green Man B
3 Bearwood A 1 1 0 0 6 1.000 ????W Coach & Horses
4 The Red Lion 1 1 0 0 6 1.000 ????W PT&L Club
5 Dorset Soldier A 1 0 1 0 5 0.500 ????D Bearwood X
6 Green Man B 1 0 1 0 5 0.500 ????D Cranborne
7 Bearwood X 1 0 0 1 4 0.000 ????L Dorset Soldier A
8 PT&L Club 1 0 0 1 4 0.000 ????L The Red Lion
9 CSSC B 1 0 0 1 2 0.000 ????L Bye
10 Coach & Horses 1 0 0 1 1 0.000 ????L Bearwood A
11 CSSC A 0 0 0 0 0 0 ????? Stocks Cubes

C Section

Rank Teams Played Won Drawn Lost For Win percent Current form Next Match
1 Ferndown RBL 1 1 0 0 8 1.000 ????W Owls Nest B
2 Green Man A 1 1 0 0 8 1.000 ????W Shoulder of Mutton D
3 Pure Drop 1 1 0 0 6 1.000 ????W Bye
4 St Ives A 1 1 0 0 6 1.000 ????W Dorset Soldier B
5 Horns B 1 0 1 0 5 0.500 ????D Horns C
6 St Ives Warriors 1 0 1 0 5 0.500 ????D Cricketers Crusaders
7 Horns C 1 0 0 1 4 0.000 ????L Horns B
8 Owls Nest B 1 0 0 1 4 0.000 ????L Ferndown RBL
9 Cricketers Crusaders 1 0 0 1 2 0.000 ????L St Ives Warriors
10 Dorset Soldier B 1 0 0 1 2 0.000 ????L St Ives A
11 Shoulder of Mutton D 0 0 0 0 0 0 ????? Green Man A

D Section

Rank Teams Played Won Drawn Lost For Win percent Current form Next Match
1 Witchampton Bees 1 1 0 0 8 1.000 ????W Barley Mowers
2 Cricketers Hyenas 1 1 0 0 7 1.000 ????W Wimborne RBL A
3 Barley Mowers 1 1 0 0 6 1.000 ????W Witchampton Bees
4 Cobham B 1 0 1 0 5 0.500 ????D St Ives Happy Warriors
5 Green Man C 1 0 1 0 5 0.500 ????D Shoulder of Mutton B
6 Wimborne RBL A 1 0 1 0 5 0.500 ????D Cricketers Hyenas
7 Wimborne RBL B 1 0 1 0 5 0.500 ????D Cobham A
8 Shoulder of Mutton A 1 0 0 1 4 0.000 ????L Bye
9 St Ives Happy Warriors 1 0 0 1 3 0.000 ????L Cobham B
10 Cobham A 1 0 0 1 2 0.000 ????L Wimborne RBL B
11 Shoulder of Mutton B 0 0 0 0 0 0 ????? Green Man C