Overall
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Sharon | Higgins | SHOULDER OF MUTTON A | 111 |
| Colin | Frew | THE STOCKS CUBES | 111 |
| Terry | Gooding | COLEHILL SSC C | 110 |
| Eddie | Turner | CRICKETERS ALL STARS | 110 |
| Tony | Toms | DORSET SOLDIER B | 110 |
| Jack | Barnes | RED LION | 110 |
| Jim | Clifton | FERNDOWN R.B.L | 109 |
| Martin | Lee | THE BARLEY MOWERS | 108 |
| Dave | Smith | CRICKETERS ALL STARS | 107 |
| Wayne | Masterman | CORFE MULLEN A | 106 |
A Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Jason | Damon | WINTON LIBERAL | 170 |
| Daniel | Adlem | CRANBORNE | 167 |
| Al | Ayres | PADDOCKS | 167 |
| Tommy | Morris | WEST MOORS X | 160 |
| John | Smith | CRICKETERS ALL STARS | 158 |
| Danny | Pearce | WINTON LIBERAL | 150 |
| Kane | Turner | CRICKETERS ALL STARS | 146 |
| Spencer | Chapman | WEST MOORS B | 145 |
| Scott | Mitchell | WEST MOORS X | 140 |
| Nigel | Samson | WEST MOORS B | 134 |
B Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Paul | Greenwood | ST IVES WARRIORS | 156 |
| Stu | Wells | COLEHILL SSC B | 146 |
| Tom | Moon | COLEHILL SSC A | 136 |
| William | Cooper | BEARWOOD A | 130 |
| Shane | Nye | BEARWOOD A | 130 |
| Shaun | White | COLEHILL SSC B | 124 |
| Daniel | Manuel | HORNS B | 120 |
| Alan | Riches | ST IVES WARRIORS | 120 |
| Marcus | Moraitis | UP THE CRICKS | 120 |
| Paul | Helliker | HORNS B | 116 |
C Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| John | Wilkinson | OWLS NEST B | 142 |
| Bob | Martin | GREEN MAN A | 134 |
| Paul | Allsop | RED LION | 128 |
| Charlie | Sibley | THE STOCKS CUBES | 124 |
| Jake | Wright | PURE DROP | 123 |
| Harry | Forward | RED LION | 119 |
| Arthur | Dibben | OWLS NEST B | 117 |
| Ashley | Hoff | Owls Nest B | 116 |
| Rob | Steel | RED LION | 115 |
| Tristan | Seager | RED LION | 113 |
D Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Tina | Waddington | GREEN MAN C | 98 |
| Sharon | Davis | WITCHAMPTON BEE'S | 70 |
| Adam | Clark | DORSET SOLDIER B | 120 |
| James | Acreman | COBHAM A | 118 |
| Ian | Biggerstaff | CRICKETERS TIGERS | 116 |
| Neil | Thomas | GREEN MAN C | 114 |
| Sharon | Higgins | SHOULDER OF MUTTON A | 111 |
| Tony | Toms | DORSET SOLDIER B | 110 |
| Martin | Lee | THE BARLEY MOWERS | 108 |
| Sam | Hobbs | GREEN MAN C | 102 |
