Overall
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Tina | Waddington | GREEN MAN C | 98 |
| Sharon | Davis | WITCHAMPTON BEE'S | 70 |
| Jason | Damon | WINTON LIBERAL | 170 |
| Daniel | Adlem | CRANBORNE | 167 |
| Al | Ayres | PADDOCKS | 167 |
| Tommy | Morris | WEST MOORS X | 160 |
| John | Smith | CRICKETERS ALL STARS | 158 |
| Paul | Greenwood | ST IVES WARRIORS | 156 |
| Danny | Pearce | WINTON LIBERAL | 150 |
| Stu | Wells | COLEHILL SSC B | 146 |
A Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Jason | Damon | WINTON LIBERAL | 170 |
| Daniel | Adlem | CRANBORNE | 167 |
| Al | Ayres | PADDOCKS | 167 |
| Tommy | Morris | WEST MOORS X | 160 |
| John | Smith | CRICKETERS ALL STARS | 158 |
| Danny | Pearce | WINTON LIBERAL | 150 |
| Kane | Turner | CRICKETERS ALL STARS | 146 |
| Spencer | Chapman | WEST MOORS B | 145 |
| Scott | Mitchell | WEST MOORS X | 140 |
| Nigel | Samson | WEST MOORS B | 134 |
B Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| James | Wentworth | WITCHES C | 114 |
| Shaun | Cutler | GREEN MAN B | 113 |
| Zak | Williamson | HORNS B | 111 |
| Wayne | Masterman | CORFE MULLEN A | 106 |
| Kevin | King | GREEN MAN B | 105 |
| Rich | Winton | COLEHILL SSC B | 104 |
| Leon | Wentworth | GREEN MAN B | 102 |
| Marcus | Howarth | UP THE CRICKS | 102 |
| Matt | Ricketts | UP THE CRICKS | 101 |
| Matt | Phillips | WITCHES C | 100 |
C Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| John | Wilkinson | OWLS NEST B | 142 |
| Bob | Martin | GREEN MAN A | 134 |
| Paul | Allsop | RED LION | 128 |
| Charlie | Sibley | THE STOCKS CUBES | 124 |
| Jake | Wright | PURE DROP | 123 |
| Harry | Forward | RED LION | 119 |
| Arthur | Dibben | OWLS NEST B | 117 |
| Ashley | Hoff | Owls Nest B | 116 |
| Rob | Steel | RED LION | 115 |
| Tristan | Seager | RED LION | 113 |
D Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Tina | Waddington | GREEN MAN C | 98 |
| Sharon | Davis | WITCHAMPTON BEE'S | 70 |
| Adam | Clark | DORSET SOLDIER B | 120 |
| James | Acreman | COBHAM A | 118 |
| Ian | Biggerstaff | CRICKETERS TIGERS | 116 |
| Neil | Thomas | GREEN MAN C | 114 |
| Sharon | Higgins | SHOULDER OF MUTTON A | 111 |
| Tony | Toms | DORSET SOLDIER B | 110 |
| Martin | Lee | THE BARLEY MOWERS | 108 |
| Sam | Hobbs | GREEN MAN C | 102 |
