Overall
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Tina | Waddington | GREEN MAN C | 98 |
| Sharon | Davis | WITCHAMPTON BEE'S | 70 |
| Jason | Damon | WINTON LIBERAL | 170 |
| Daniel | Adlem | CRANBORNE | 167 |
| Al | Ayres | PADDOCKS | 167 |
| Tommy | Morris | WEST MOORS X | 160 |
| John | Smith | CRICKETERS ALL STARS | 158 |
| Paul | Greenwood | ST IVES WARRIORS | 156 |
| Danny | Pearce | WINTON LIBERAL | 150 |
| Stu | Wells | COLEHILL SSC B | 146 |
A Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Jason | Damon | WINTON LIBERAL | 170 |
| Daniel | Adlem | CRANBORNE | 167 |
| Al | Ayres | PADDOCKS | 167 |
| Tommy | Morris | WEST MOORS X | 160 |
| John | Smith | CRICKETERS ALL STARS | 158 |
| Danny | Pearce | WINTON LIBERAL | 150 |
| Kane | Turner | CRICKETERS ALL STARS | 146 |
| Spencer | Chapman | WEST MOORS B | 145 |
| Scott | Mitchell | WEST MOORS X | 140 |
| Nigel | Samson | WEST MOORS B | 134 |
B Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Paul | Greenwood | ST IVES WARRIORS | 156 |
| Stu | Wells | COLEHILL SSC B | 146 |
| Tom | Moon | COLEHILL SSC A | 136 |
| William | Cooper | BEARWOOD A | 130 |
| Shane | Nye | BEARWOOD A | 130 |
| Shaun | White | COLEHILL SSC B | 124 |
| Daniel | Manuel | HORNS B | 120 |
| Alan | Riches | ST IVES WARRIORS | 120 |
| Marcus | Moraitis | UP THE CRICKS | 120 |
| Paul | Helliker | HORNS B | 116 |
C Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| John | Wilkinson | OWLS NEST B | 142 |
| Bob | Martin | GREEN MAN A | 134 |
| Paul | Allsop | RED LION | 128 |
| Charlie | Sibley | THE STOCKS CUBES | 124 |
| Jake | Wright | PURE DROP | 123 |
| Harry | Forward | RED LION | 119 |
| Arthur | Dibben | OWLS NEST B | 117 |
| Ashley | Hoff | Owls Nest B | 116 |
| Rob | Steel | RED LION | 115 |
| Tristan | Seager | RED LION | 113 |
D Section
| Initial | Last Name | Team Name | High Checkout |
|---|---|---|---|
| Doug | Langston | GREEN MAN C | 0 |
| Pete | Waddington | GREEN MAN C | 0 |
| Kimberley | Bishop | SHOULDER OF MUTTON A | 0 |
| Paul | Dunleavy | SHOULDER OF MUTTON A | 0 |
| Kirsty | Dunleavy | SHOULDER OF MUTTON A | 0 |
| Kirsty | Ford | SHOULDER OF MUTTON A | 0 |
| Graham | Ford | SHOULDER OF MUTTON A | 0 |
| Jackie | Fry | SHOULDER OF MUTTON A | 0 |
| Ben | Smith | SHOULDER OF MUTTON A | 0 |
| Kelly | Smith | SHOULDER OF MUTTON A | 0 |
