Overall
| Initial | Last Name | Team Name | Total 180s |
|---|---|---|---|
| Kayleigh | Whitmarsh | WHITE HART | 0 |
| Elliott | Davis | WIMBORNE FOOTBALL CLUB | 0 |
| Paul | Dickinson | WIMBORNE FOOTBALL CLUB | 0 |
| Graham | Hill | WIMBORNE FOOTBALL CLUB | 0 |
| Jamie | Kilford | WIMBORNE FOOTBALL CLUB | 0 |
| Stuart | Quilter | WIMBORNE FOOTBALL CLUB | 0 |
| Oliver | Shearing | WIMBORNE FOOTBALL CLUB | 0 |
| Chris | Spencer-Frost | WIMBORNE FOOTBALL CLUB | 0 |
| Simon | Mitchell | Winton Lib | 0 |
| Matt | Charlton | WINTON LIBERAL | 0 |
A Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Al | Ayres | PADDOCKS | 15 |
| Tommy | Morris | WEST MOORS X | 14 |
| Danny | Pearce | WINTON LIBERAL | 14 |
| Carl | Beattie | WEST MOORS X | 11 |
| Steve | Light | OWLS NEST A | 8 |
| Marc | Plummer | PADDOCKS | 8 |
| Paddy | Stewart | PTLC WATERBOYS | 7 |
| Steve | Earley | WEST MOORS X | 7 |
| Scott | Mitchell | WEST MOORS X | 7 |
| Paul | Thomas | WEST MOORS B | 6 |
B Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Tom | Moon | COLEHILL SSC A | 7 |
| Shane | Nye | BEARWOOD A | 3 |
| Jordan | Smith | BEARWOOD A | 3 |
| Liam | Brierley | BEARWOOD A | 2 |
| Wayne | Masterman | CORFE MULLEN A | 2 |
| Leon | Wentworth | GREEN MAN B | 2 |
| Paul | Greenwood | ST IVES WARRIORS | 2 |
| Rich | Groves | Up the Cricks | 2 |
| Marcus | Howarth | UP THE CRICKS | 2 |
| Matt | Ricketts | UP THE CRICKS | 2 |
C Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Lee | Martin | GREEN MAN A | 4 |
| Andy | White | SHOULDER OF MUTTON D | 4 |
| Jason | Hill | SHOULDER OF MUTTON D | 3 |
| Colin | Burfield | FERNDOWN R.B.L | 2 |
| Paul | Lyford | GREEN MAN A | 2 |
| Scott | Valenti | GREEN MAN A | 2 |
| Rob | Steel | RED LION | 2 |
| Sean | Cooper | THE STOCKS CUBES | 2 |
| Matt | Williams | CRICKETERS HYENAS | 1 |
| Paul | Baalham | FERNDOWN R.B.L | 1 |
D Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Scott | Winzar | SHOULDER OF MUTTON B | 2 |
| Paul | Tompkins | THE BARLEY MOWERS | 2 |
| Lewis | Mills | COBHAM B | 1 |
| Tina | Waddington | GREEN MAN C | 1 |
| Stewart | Donovan | SHOULDER OF MUTTON B | 1 |
| Martin | Lee | THE BARLEY MOWERS | 1 |
| Antony | Fish | WIMBORNE FOOTBALL CLUB | 1 |
| Matthew | Williams | WIMBORNE FOOTBALL CLUB | 1 |
| Fred | Joyce | WITCHAMPTON BEE'S | 1 |
| James | Acreman | COBHAM A | 0 |
