Overall
| Initial | Last Name | Team Name | Total 180s |
|---|---|---|---|
| Al | Ayres | PADDOCKS | 15 |
| Tommy | Morris | WEST MOORS X | 14 |
| Danny | Pearce | WINTON LIBERAL | 14 |
| Carl | Beattie | WEST MOORS X | 11 |
| Marc | Plummer | PADDOCKS | 8 |
| Tom | Moon | COLEHILL SSC A | 7 |
| Steve | Light | OWLS NEST A | 7 |
| Paddy | Stewart | PTLC WATERBOYS | 7 |
| Steve | Earley | WEST MOORS X | 7 |
| Scott | Mitchell | WEST MOORS X | 7 |
A Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Al | Ayres | PADDOCKS | 15 |
| Tommy | Morris | WEST MOORS X | 14 |
| Danny | Pearce | WINTON LIBERAL | 14 |
| Carl | Beattie | WEST MOORS X | 11 |
| Steve | Light | OWLS NEST A | 8 |
| Marc | Plummer | PADDOCKS | 8 |
| Paddy | Stewart | PTLC WATERBOYS | 7 |
| Steve | Earley | WEST MOORS X | 7 |
| Scott | Mitchell | WEST MOORS X | 7 |
| Paul | Thomas | WEST MOORS B | 6 |
B Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Ryan | Shaw | BEARWOOD A | 1 |
| Mark | Lemon | COLEHILL SSC A | 1 |
| Shaun | White | COLEHILL SSC B | 1 |
| Rich | Winton | COLEHILL SSC B | 1 |
| Steve | Dacombe | CORFE MULLEN A | 1 |
| Sheldon | Dymott | CORFE MULLEN A | 1 |
| Raymond | Singh | CORFE MULLEN A | 1 |
| Lee | Andrews | DORSET SOLDIER A | 1 |
| Ollie | Cottis | DORSET SOLDIER A | 1 |
| Rob | Donovan | DORSET SOLDIER A | 1 |
C Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Lee | Martin | GREEN MAN A | 4 |
| Andy | White | SHOULDER OF MUTTON D | 4 |
| Jason | Hill | SHOULDER OF MUTTON D | 3 |
| Colin | Burfield | FERNDOWN R.B.L | 2 |
| Paul | Lyford | GREEN MAN A | 2 |
| Scott | Valenti | GREEN MAN A | 2 |
| Rob | Steel | RED LION | 2 |
| Sean | Cooper | THE STOCKS CUBES | 2 |
| Matt | Williams | CRICKETERS HYENAS | 1 |
| Paul | Baalham | FERNDOWN R.B.L | 1 |
D Section
| Initial | Last Name | Team Name | League 180s |
|---|---|---|---|
| Scott | Winzar | SHOULDER OF MUTTON B | 2 |
| Paul | Tompkins | THE BARLEY MOWERS | 2 |
| Lewis | Mills | COBHAM B | 1 |
| Tina | Waddington | GREEN MAN C | 1 |
| Stewart | Donovan | SHOULDER OF MUTTON B | 1 |
| Martin | Lee | THE BARLEY MOWERS | 1 |
| Antony | Fish | WIMBORNE FOOTBALL CLUB | 1 |
| Matthew | Williams | WIMBORNE FOOTBALL CLUB | 1 |
| Fred | Joyce | WITCHAMPTON BEE'S | 1 |
| James | Acreman | COBHAM A | 0 |
