A Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Terry | Gooding | COLEHILL SSC C | 6 |
| Steve | Webber | COLEHILL SSC C | 6 |
| Rich | Cowley | OWLS NEST A | 6 |
| Nigel | Seymour-Keith | PTLC WATERBOYS | 6 |
| Andy | Willis | WEST MOORS X | 6 |
| Mark | Blakeley | COLEHILL SSC C | 5 |
| Steve | Goodall | COLEHILL SSC C | 5 |
| Scott | Norton | CRANBORNE | 5 |
| Ian | Craigie | OWLS NEST A | 5 |
| Ray | Fryer | PARKSTONE TLC | 5 |
B Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Tom | Moon | COLEHILL SSC A | 16 |
| Marcus | Moraitis | UP THE CRICKS | 15 |
| Matt | Phillips | WITCHES C | 15 |
| James | Wentworth | WITCHES C | 15 |
| Sheldon | Dymott | CORFE MULLEN A | 13 |
| Pete | Light | CORFE MULLEN A | 13 |
| Raymond | Singh | CORFE MULLEN A | 13 |
| Shaun | Cutler | GREEN MAN B | 13 |
| Robert | Cotton | COLEHILL SSC A | 12 |
| Rich | Winton | COLEHILL SSC B | 12 |
C Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Sean | Cooper | THE STOCKS CUBES | 17 |
| Rob | Steel | RED LION | 16 |
| Andy | White | SHOULDER OF MUTTON D | 14 |
| Steve | Ames | THE STOCKS CUBES | 14 |
| Paul | Lyford | GREEN MAN A | 13 |
| John | Wilkinson | OWLS NEST B | 13 |
| Harry | Forward | RED LION | 13 |
| Jason | Hill | SHOULDER OF MUTTON D | 13 |
| Colin | Burfield | FERNDOWN R.B.L | 12 |
| Jack | Hardy | CRICKETERS HYENAS | 11 |
D Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Stewart | Donovan | SHOULDER OF MUTTON B | 15 |
| Luke | Whittaker | COBHAM B | 14 |
| James | Acreman | COBHAM A | 13 |
| Kev | Moxham | DORSET SOLDIER B | 13 |
| Bob | Robinson | DORSET SOLDIER B | 13 |
| Tony | Toms | DORSET SOLDIER B | 13 |
| Fred | Joyce | WITCHAMPTON BEE'S | 13 |
| Sue | Langston | GREEN MAN C | 12 |
| Paul | Tompkins | THE BARLEY MOWERS | 12 |
| Chris | Spencer-Frost | WIMBORNE FOOTBALL CLUB | 12 |
