A Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Tommy | Morris | WEST MOORS X | 17 |
| Steve | Earley | WEST MOORS X | 16 |
| Danny | Pearce | WINTON LIBERAL | 16 |
| Al | Ayres | PADDOCKS | 15 |
| Richard | Perry | WEST MOORS X | 15 |
| John | Smith | CRICKETERS ALL STARS | 13 |
| Marc | Plummer | PADDOCKS | 13 |
| Spencer | Chapman | WEST MOORS B | 13 |
| Rhys | Smith | WEST MOORS B | 12 |
| Scott | Mitchell | WEST MOORS X | 12 |
B Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Tom | Moon | COLEHILL SSC A | 16 |
| Marcus | Moraitis | UP THE CRICKS | 15 |
| Matt | Phillips | WITCHES C | 15 |
| James | Wentworth | WITCHES C | 15 |
| Sheldon | Dymott | CORFE MULLEN A | 13 |
| Pete | Light | CORFE MULLEN A | 13 |
| Raymond | Singh | CORFE MULLEN A | 13 |
| Shaun | Cutler | GREEN MAN B | 13 |
| Robert | Cotton | COLEHILL SSC A | 12 |
| Rich | Winton | COLEHILL SSC B | 12 |
C Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Scott | Valenti | GREEN MAN A | 6 |
| Mark | Wadeson | OWLS NEST B | 6 |
| Peter | Feltham | PURE DROP | 6 |
| Joe | Green | RED LION | 6 |
| Will | Maybury | SHOULDER OF MUTTON D | 6 |
| Trevor | Carlyle | ST IVES A | 6 |
| Ash | Redford | THE STOCKS CUBES | 6 |
| Matt | Williams | CRICKETERS HYENAS | 5 |
| Ethan | Speechley-Rice | FERNDOWN R.B.L | 5 |
| Mark | Baker | RED LION | 5 |
D Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Stewart | Donovan | SHOULDER OF MUTTON B | 15 |
| Luke | Whittaker | COBHAM B | 14 |
| James | Acreman | COBHAM A | 13 |
| Kev | Moxham | DORSET SOLDIER B | 13 |
| Bob | Robinson | DORSET SOLDIER B | 13 |
| Tony | Toms | DORSET SOLDIER B | 13 |
| Fred | Joyce | WITCHAMPTON BEE'S | 13 |
| Sue | Langston | GREEN MAN C | 12 |
| Paul | Tompkins | THE BARLEY MOWERS | 12 |
| Chris | Spencer-Frost | WIMBORNE FOOTBALL CLUB | 12 |
