A Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Tommy | Morris | WEST MOORS X | 17 |
| Steve | Earley | WEST MOORS X | 16 |
| Danny | Pearce | WINTON LIBERAL | 16 |
| Al | Ayres | PADDOCKS | 15 |
| Richard | Perry | WEST MOORS X | 15 |
| John | Smith | CRICKETERS ALL STARS | 13 |
| Marc | Plummer | PADDOCKS | 13 |
| Spencer | Chapman | WEST MOORS B | 13 |
| Rhys | Smith | WEST MOORS B | 12 |
| Scott | Mitchell | WEST MOORS X | 12 |
B Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Tom | Moon | COLEHILL SSC A | 16 |
| Marcus | Moraitis | UP THE CRICKS | 15 |
| Matt | Phillips | WITCHES C | 15 |
| James | Wentworth | WITCHES C | 15 |
| Sheldon | Dymott | CORFE MULLEN A | 13 |
| Pete | Light | CORFE MULLEN A | 13 |
| Raymond | Singh | CORFE MULLEN A | 13 |
| Shaun | Cutler | GREEN MAN B | 13 |
| Robert | Cotton | COLEHILL SSC A | 12 |
| Rich | Winton | COLEHILL SSC B | 12 |
C Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Sean | Cooper | THE STOCKS CUBES | 17 |
| Rob | Steel | RED LION | 16 |
| Andy | White | SHOULDER OF MUTTON D | 14 |
| Steve | Ames | THE STOCKS CUBES | 14 |
| Paul | Lyford | GREEN MAN A | 13 |
| John | Wilkinson | OWLS NEST B | 13 |
| Harry | Forward | RED LION | 13 |
| Jason | Hill | SHOULDER OF MUTTON D | 13 |
| Colin | Burfield | FERNDOWN R.B.L | 12 |
| Jack | Hardy | CRICKETERS HYENAS | 11 |
D Section
| Initial | Last Name | Team Name | Wins Singles |
|---|---|---|---|
| Tom | Miller | THE BARLEY MOWERS | 2 |
| Steve | Atkins | WITCHAMPTON BEE'S | 2 |
| Gina | Lynk | COBHAM B | 1 |
| Tyler | Blackburn | CRICKETERS TIGERS | 1 |
| Dave | Cutler | CRICKETERS TIGERS | 1 |
| Liam | Hatchard | CRICKETERS TIGERS | 1 |
| Jean | Kitteringham | GREEN MAN C | 1 |
| Viv | Vernon | SHOULDER OF MUTTON B | 1 |
| Imogen | Tompkins | THE BARLEY MOWERS | 1 |
| Stuart | Quilter | WIMBORNE FOOTBALL CLUB | 1 |
