We only collect league singles wins (not cup wins), 180s for league and cup plus any high checkouts noted on cards.
These feed into end of season prizes for each league. This database gives you the chance to see how you did and maybe set yourself a personal target for next year.
NOTE: Team names are as written in the League tables. If you have suggestions or changes please email me.
| Initial | Last Name | Fullname | Section | Team Name | League Apps | Wins Singles | League 180s | Cup 180s | Total 180s | High Checkout | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick | Middleton | Middleton.Nick | C | PURE DROP | 17 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Geoff | Stobbs | Stobbs.Geoff | C | PURE DROP | 18 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Jake | Wright | Wright.Jake | C | PURE DROP | 17 | 9 | 1 | 0 | 1 | 123 | 2324 |
| Jordan | Smith | Smith.Jordan | B | BEARWOOD A | 16 | 9 | 3 | 0 | 3 | 0 | 2324 |
| Charlie | Sibley | Sibley.Charlie | C | THE STOCKS CUBES | 11 | 9 | 0 | 0 | 0 | 124 | 2324 |
| Lewis | Mills | Mills.Lewis | D | COBHAM B | 14 | 9 | 1 | 0 | 1 | 0 | 2324 |
| Gary | Chenery | Chenery.Gary | A | WINTON LIBERAL | 17 | 9 | 1 | 0 | 1 | 106 | 2324 |
| Carl | Filer | Filer.Carl | B | UP THE CRICKS | 15 | 9 | 0 | 0 | 0 | 0 | 2324 |
| Geoff | Parker | Parker.Geoff | B | WITCHES C | 18 | 8 | 1 | 0 | 1 | 0 | 2324 |
| Matt | Ricketts | Ricketts.Matt | B | UP THE CRICKS | 15 | 8 | 2 | 0 | 2 | 101 | 2324 |
| Dan | White | White.Dan | D | COBHAM A | 14 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Nathan | Squires | Squires.Nathan | D | COBHAM B | 17 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Dickinson | Dickinson.Paul | D | WIMBORNE FOOTBALL CLUB | 13 | 8 | 0 | 0 | 0 | 101 | 2324 |
| Tina | Waddington | Waddington.Tina | D | GREEN MAN C | 16 | 8 | 1 | 0 | 1 | 98 | 2324 |
| Dwight | Jeynes | Jeynes.Dwight | D | THE BARLEY MOWERS | 17 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Steve | Collins | Collins.Steve | D | DORSET SOLDIER B | 16 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Clive | Evans | Evans.Clive | B | CORFE MULLEN A | 15 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Sean | Grant | Grant.Sean | A | OWLS NEST A | 18 | 8 | 1 | 0 | 1 | 0 | 2324 |
| Matt | Dean | Dean.Matt | C | ST IVES A | 12 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Martin | Ball | Ball.Martin | C | ST IVES A | 16 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Jim | Clifton | Clifton.Jim | C | FERNDOWN R.B.L | 15 | 8 | 0 | 0 | 0 | 109 | 2324 |
| Marcus | Howarth | Howarth.Marcus | B | UP THE CRICKS | 16 | 8 | 2 | 0 | 2 | 102 | 2324 |
| Steve | Daly | Daly.Steve | B | COLEHILL SSC B | 16 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Angus | Ayling | Ayling.Angus | A | COLEHILL SSC C | 18 | 8 | 4 | 0 | 4 | 0 | 2324 |
| Joe | Trussell | Trussell.Joe | A | WEST MOORS B | 18 | 8 | 2 | 0 | 2 | 120 | 2324 |
| Dave | Hobbs | Hobbs.Dave | B | ST IVES WARRIORS | 15 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Greenwood | Greenwood.Paul | B | ST IVES WARRIORS | 16 | 8 | 2 | 0 | 2 | 156 | 2324 |
| Scott | Symonds | Symonds.Scott | A | PTLC WATERBOYS | 17 | 8 | 1 | 0 | 1 | 104 | 2324 |
| Andy | Crane | Crane.Andy | A | PADDOCKS | 14 | 8 | 1 | 0 | 1 | 0 | 2324 |
| Brian | Smith | Smith.Brian | C | WHITE HART | 11 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Jason | Damon | Damon.Jason | A | WINTON LIBERAL | 17 | 8 | 0 | 0 | 0 | 170 | 2324 |
| Steve | Whitmarsh | Whitmarsh.Steve | C | WHITE HART | 18 | 8 | 1 | 0 | 1 | 0 | 2324 |
| George | Moraitis | Moraitis.George | B | UP THE CRICKS | 14 | 8 | 0 | 0 | 0 | 0 | 2324 |
| Robert | Sampson | Sampson.Robert | B | UP THE CRICKS | 17 | 8 | 1 | 0 | 1 | 0 | 2324 |
| Bill | Mereweather | Mereweather.Bill | D | COBHAM A | 14 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Thomas | Thomas.Paul | A | WEST MOORS B | 13 | 7 | 6 | 0 | 6 | 0 | 2324 |
| Doug | Langston | Langston.Doug | D | GREEN MAN C | 14 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Greg | Cottell | Cottell.Greg | C | FERNDOWN R.B.L | 15 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Ian | Woodland | Woodland.Ian | C | FERNDOWN R.B.L | 17 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Ian | Biggerstaff | Biggerstaff.Ian | D | CRICKETERS TIGERS | 16 | 7 | 0 | 0 | 0 | 116 | 2324 |
| Kirsty | Ford | Ford.Kirsty | D | SHOULDER OF MUTTON A | 13 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Ben | Smith | Smith.Ben | D | SHOULDER OF MUTTON A | 12 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Hatchard | Hatchard.Paul | D | CRICKETERS TIGERS | 13 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Suzanna | French | French.Suzanna | D | CRICKETERS TIGERS | 17 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Helliker | Helliker.Paul | B | HORNS B | 17 | 7 | 1 | 0 | 1 | 116 | 2324 |
| Zak | Williamson | Williamson.Zak | B | HORNS B | 11 | 7 | 0 | 0 | 0 | 111 | 2324 |
| Sam | Bigg | Bigg.Sam | C | CRICKETERS HYENAS | 17 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Dunleavy | Dunleavy.Paul | D | SHOULDER OF MUTTON A | 14 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Stewart | Hand | Hand.Stewart | A | CRANBORNE | 16 | 7 | 1 | 0 | 1 | 0 | 2324 |
| Jamie | Vine | Vine.Jamie | C | ST IVES A | 16 | 7 | 0 | 0 | 0 | 0 | 2324 |
| James | Pottinger | Pottinger.James | C | OWLS NEST B | 17 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Dave | Smith | Smith.Dave | A | CRICKETERS ALL STARS | 17 | 7 | 2 | 0 | 2 | 107 | 2324 |
| Geoff | Mockford | Mockford.Geoff | B | DORSET SOLDIER A | 16 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Rich | Groves | Groves.Rich | B | Up the Cricks | 11 | 7 | 2 | 0 | 2 | 0 | 2324 |
| Bob | Martin | Martin.Bob | C | GREEN MAN A | 14 | 7 | 0 | 0 | 0 | 134 | 2324 |
| Shaun | White | White.Shaun | B | COLEHILL SSC B | 16 | 7 | 1 | 0 | 1 | 124 | 2324 |
| Ryan | Norman | Norman.Ryan | A | Parkstone TLC | 9 | 7 | 2 | 0 | 2 | 0 | 2324 |
| Jack | Mitchell | Mitchell.Jack | C | PURE DROP | 12 | 7 | 1 | 0 | 1 | 0 | 2324 |
| Max | Higgins | Higgins.Max | A | COLEHILL SSC C | 16 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Eddie | Eaton | Eaton.Eddie | B | BEARWOOD A | 13 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Andrews | Andrews.Paul | B | ST IVES WARRIORS | 14 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Callum | Worsfold | Worsfold.Callum | A | PADDOCKS | 11 | 7 | 3 | 0 | 3 | 122 | 2324 |
| Craig | Henson | Henson.Craig | C | WHITE HART | 16 | 7 | 0 | 0 | 0 | 0 | 2324 |
| Ash | Redford | Redford.Ash | C | THE STOCKS CUBES | 9 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Ken | Cooper | Cooper.Ken | D | THE BARLEY MOWERS | 14 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Andy | Willis | Willis.Andy | A | WEST MOORS X | 11 | 6 | 0 | 0 | 0 | 104 | 2324 |
| Harrison | Bowles | Bowles.Harrison | B | WITCHES C | 17 | 6 | 1 | 0 | 1 | 0 | 2324 |
| Tom | West | West.Tom | D | COBHAM A | 12 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Josh | Corbin | Corbin.Josh | B | BEARWOOD A | 13 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Sam | Blake | Blake.Sam | D | GREEN MAN C | 15 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Joe | Green | Green.Joe | C | RED LION | 12 | 6 | 1 | 0 | 1 | 0 | 2324 |
| Simon | Wyatt | Wyatt.Simon | D | SHOULDER OF MUTTON B | 15 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Mike | Culwick | Culwick.Mike | D | SHOULDER OF MUTTON B | 14 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Bob | Palfry | Palfry.Bob | D | SHOULDER OF MUTTON B | 12 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Steve | Dacombe | Dacombe.Steve | B | CORFE MULLEN A | 17 | 6 | 1 | 0 | 1 | 0 | 2324 |
| Will | Maybury | Maybury.Will | C | SHOULDER OF MUTTON D | 14 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Rob | Russell | Russell.Rob | B | ST IVES WARRIORS | 8 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Rich | Cowley | Cowley.Rich | A | OWLS NEST A | 15 | 6 | 1 | 0 | 1 | 0 | 2324 |
| Mark | Wadeson | Wadeson.Mark | C | OWLS NEST B | 17 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Trevor | Carlyle | Carlyle.Trevor | C | ST IVES A | 14 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Jamie | Jolliffe | Jolliffe.Jamie | D | CRICKETERS TIGERS | 9 | 6 | 0 | 0 | 0 | 2324 | |
| Scott | Valenti | Valenti.Scott | C | GREEN MAN A | 17 | 6 | 2 | 0 | 2 | 0 | 2324 |
| Peter | Feltham | Feltham.Peter | C | PURE DROP | 17 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Terry | Gooding | Gooding.Terry | A | COLEHILL SSC C | 10 | 6 | 1 | 0 | 1 | 110 | 2324 |
| Steve | Webber | Webber.Steve | A | COLEHILL SSC C | 16 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Nigel | Seymour-Keith | Seymour-Keith.Nigel | A | PTLC WATERBOYS | 14 | 6 | 0 | 0 | 0 | 0 | 2324 |
| Marc | Osborne | Osborne.Marc | D | THE BARLEY MOWERS | 10 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Colin | Heckford | Heckford.Colin | B | COLEHILL SSC A | 11 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Ethan | Speechley-Rice | Speechley-Rice.Ethan | C | FERNDOWN R.B.L | 5 | 5 | 1 | 0 | 1 | 0 | 2324 |
| Sharon | Higgins | Higgins.Sharon | D | SHOULDER OF MUTTON A | 13 | 5 | 0 | 0 | 0 | 111 | 2324 |
| Dan | Stickley | Stickley.Dan | D | CRICKETERS TIGERS | 11 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Darren | King | King.Darren | B | GREEN MAN B | 16 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Matt | Williams | Williams.Matt | C | CRICKETERS HYENAS | 18 | 5 | 1 | 0 | 1 | 0 | 2324 |
| Mark | Baker | Baker.Mark | C | RED LION | 10 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Charles | Jolliffe | Jolliffe.Charles | D | CRICKETERS TIGERS | 16 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Ray | Fryer | Fryer.Ray | A | PARKSTONE TLC | 15 | 5 | 1 | 0 | 1 | 112 | 2324 |
| Scott | Norton | Norton.Scott | A | CRANBORNE | 12 | 5 | 4 | 0 | 4 | 0 | 2324 |
| Angela | Atkins | Atkins.Angela | D | WITCHAMPTON BEE'S | 16 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Sharon | Davis | Davis.Sharon | D | WITCHAMPTON BEE'S | 18 | 5 | 0 | 0 | 0 | 70 | 2324 |
| Ian | Craigie | Craigie.Ian | A | OWLS NEST A | 14 | 5 | 0 | 0 | 0 | 0 | 2324 |
