We only collect league singles wins (not cup wins), 180s for league and cup plus any high checkouts noted on cards.
These feed into end of season prizes for each league. This database gives you the chance to see how you did and maybe set yourself a personal target for next year.
NOTE: Team names are as written in the League tables. If you have suggestions or changes please email me.
| Initial | Last Name | Fullname | Section | Team Name | League Apps | Wins Singles | League 180s | Cup 180s | Total 180s | High Checkout | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary | Willingham | Willingham.Gary | D | THE BARLEY MOWERS | 12 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Darren | Vickers | Vickers.Darren | A | PTLC WATERBOYS | 17 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Steve | Goodall | Goodall.Steve | A | COLEHILL SSC C | 15 | 5 | 1 | 0 | 1 | 122 | 2324 |
| Mark | Blakeley | Blakeley.Mark | A | COLEHILL SSC C | 16 | 5 | 1 | 0 | 1 | 0 | 2324 |
| Matt | Avery | Avery.Matt | C | WHITE HART | 14 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Heidi | Stroud | Stroud.Heidi | C | WHITE HART | 14 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Mark | Fairhurst | Fairhurst.Mark | C | WHITE HART | 13 | 5 | 0 | 0 | 0 | 0 | 2324 |
| Tristan | Seager | Seager.Tristan | C | RED LION | 16 | 4 | 0 | 0 | 0 | 113 | 2324 |
| Neil | Summers | Summers.Neil | C | ST IVES A | 11 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Neil | Thomas | Thomas.Neil | D | GREEN MAN C | 7 | 4 | 0 | 0 | 0 | 114 | 2324 |
| Andy | Sapsford | Sapsford.Andy | D | DORSET SOLDIER B | 12 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Steve | Small | Small.Steve | C | FERNDOWN R.B.L | 6 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Jackie | Fry | Fry.Jackie | D | SHOULDER OF MUTTON A | 10 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Andrew | King | King.Andrew | B | GREEN MAN B | 15 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Mike | Ramsey | Ramsey.Mike | B | HORNS B | 9 | 4 | 1 | 0 | 1 | 0 | 2324 |
| Russ | Sargent | Sargent.Russ | B | HORNS B | 12 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Andy | Poore | Poore.Andy | C | CRICKETERS HYENAS | 16 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Mike | Hart | Hart.Mike | C | SHOULDER OF MUTTON D | 13 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Tony | Cowley | Cowley.Tony | C | SHOULDER OF MUTTON D | 11 | 4 | 0 | 0 | 0 | 100 | 2324 |
| Daniel | Adlem | Adlem.Daniel | A | CRANBORNE | 16 | 4 | 0 | 0 | 0 | 167 | 2324 |
| Jeff | Legg | Legg.Jeff | D | WITCHAMPTON BEE'S | 15 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Thomas | Canty | Canty.Thomas | A | OWLS NEST A | 8 | 4 | 1 | 0 | 1 | 0 | 2324 |
| Arthur | Dibben | Dibben.Arthur | C | OWLS NEST B | 12 | 4 | 0 | 0 | 0 | 117 | 2324 |
| Dave | Bough | Bough.Dave | B | DORSET SOLDIER A | 17 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Joe | White | White.Joe | B | COLEHILL SSC B | 12 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Dan | White | White.Dan | B | COLEHILL SSC B | 15 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Stu | Wells | Wells.Stu | B | COLEHILL SSC B | 17 | 4 | 0 | 0 | 0 | 146 | 2324 |
| Ady | Butterworth | Butterworth.Ady | B | ST IVES WARRIORS | 14 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Jamie | Sibley | Sibley.Jamie | C | THE STOCKS CUBES | 13 | 4 | 1 | 0 | 1 | 0 | 2324 |
| Steve | Stewart | Stewart.Steve | B | ST IVES WARRIORS | 13 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Kayleigh | Whitmarsh | Whitmarsh.Kayleigh | C | WHITE HART | 15 | 4 | 0 | 0 | 0 | 0 | 2324 |
| Mark | Vincent | Vincent.Mark | D | COBHAM A | 13 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Ollie | Cottis | Cottis.Ollie | B | DORSET SOLDIER A | 14 | 3 | 1 | 0 | 1 | 0 | 2324 |
| Shannon | Lynk | Lynk.Shannon | D | COBHAM B | 6 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Jill | Andrews | Andrews.Jill | D | COBHAM B | 15 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Geoff | Jenesen | Jenesen.Geoff | B | COLEHILL SSC A | 13 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Graham | Hill | Hill.Graham | D | WIMBORNE FOOTBALL CLUB | 7 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Jill | Ellis | Ellis.Jill | D | DORSET SOLDIER B | 10 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Kelly | Smith | Smith.Kelly | D | SHOULDER OF MUTTON A | 13 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Andy | Williamson | Williamson.Andy | B | HORNS B | 9 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Terry | Bolton | Bolton.Terry | B | HORNS B | 17 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Colin | Frew | Frew.Colin | C | THE STOCKS CUBES | 6 | 3 | 1 | 0 | 1 | 111 | 2324 |
| James | Wills | Wills.James | A | PADDOCKS | 6 | 3 | 2 | 0 | 2 | 0 | 2324 |
| Dave | Steel | Steel.Dave | A | CRANBORNE | 15 | 3 | 0 | 0 | 0 | 102 | 2324 |
| Kevin | Seymour | Seymour.Kevin | A | OWLS NEST A | 7 | 3 | 0 | 0 | 0 | 120 | 2324 |
| Colin | Eveleigh | Eveleigh.Colin | C | PURE DROP | 5 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Josh | Sawyer | Sawyer.Josh | A | CRICKETERS ALL STARS | 17 | 3 | 1 | 0 | 1 | 0 | 2324 |
| Gavin | Botswain | Botswain.Gavin | A | PADDOCKS | 6 | 3 | 1 | 0 | 1 | 0 | 2324 |
| Lee | Martin | Martin.Lee | A | OWLS NEST A | 11 | 3 | 1 | 0 | 1 | 0 | 2324 |
| Sam | Hobbs | Hobbs.Sam | D | GREEN MAN C | 3 | 3 | 0 | 0 | 0 | 102 | 2324 |
| Simon | Riches | Riches.Simon | B | ST IVES WARRIORS | 14 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Tom | Smith | Smith.Tom | A | PTLC WATERBOYS | 15 | 3 | 2 | 0 | 2 | 0 | 2324 |
| Matt | Charlton | Charlton.Matt | A | WINTON LIBERAL | 11 | 3 | 0 | 0 | 0 | 0 | 2324 |
| Bob | Daley | Daley.Bob | A | WINTON LIBERAL | 12 | 3 | 3 | 0 | 3 | 0 | 2324 |
| Matt | Hayward | Hayward.Matt | C | PURE DROP | 2 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Mark | Smith | Smith.Mark | A | WEST MOORS B | 7 | 2 | 1 | 0 | 1 | 0 | 2324 |
| Tom | Miller | Miller.Tom | D | THE BARLEY MOWERS | 5 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Martin | White | White.Martin | B | WITCHES C | 6 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Tom | Holder | Holder.Tom | D | COBHAM A | 3 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Stroud | Stroud.Paul | C | WHITE HART | 4 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Pete | Waddington | Waddington.Pete | D | GREEN MAN C | 12 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Keith | Dunstan | Dunstan.Keith | C | SHOULDER OF MUTTON D | 11 | 2 | 1 | 0 | 1 | 0 | 2324 |
| Steve | Atkins | Atkins.Steve | D | WITCHAMPTON BEE'S | 10 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Kimberley | Bishop | Bishop.Kimberley | D | SHOULDER OF MUTTON A | 11 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Aaron | Gough-Filer | Gough-Filer.Aaron | C | CRICKETERS HYENAS | 13 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Tim | Cox | Cox.Tim | D | GREEN MAN C | 5 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Andrew | Loder | Loder.Andrew | C | SHOULDER OF MUTTON D | 6 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Richard | Williams | Williams.Richard | C | SHOULDER OF MUTTON D | 11 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Steve | Perry | Perry.Steve | A | PARKSTONE TLC | 17 | 2 | 1 | 0 | 1 | 0 | 2324 |
| Jon | Guppy | Guppy.Jon | A | PTLC WATERBOYS | 18 | 2 | 0 | 0 | 0 | 0 | 2324 |
| John | Bothamley | Bothamley.John | A | PTLC WATERBOYS | 3 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Eddie | Turner | Turner.Eddie | A | CRICKETERS ALL STARS | 14 | 2 | 1 | 0 | 1 | 110 | 2324 |
| Gary | Brooks | Brooks.Gary | C | ST IVES A | 2 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Tony | Keel | Keel.Tony | C | GREEN MAN A | 17 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Charlie | Russell | Russell.Charlie | A | Cranborne | 8 | 2 | 0 | 0 | 0 | 102 | 2324 |
| John | Haines | Haines.John | C | GREEN MAN A | 10 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Dave | Mullins | Mullins.Dave | B | HORNS B | 5 | 2 | 0 | 0 | 0 | 2324 | |
| Duane | Hayter | Hayter.Duane | B | COLEHILL SSC B | 14 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Brian | Ham | Ham.Brian | B | BEARWOOD A | 4 | 2 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Allen | Allen.Paul | A | WEST MOORS X | 1 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Gina | Lynk | Lynk.Gina | D | COBHAM B | 2 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Kevin | Day | Day.Kevin | A | PTLC WATERBOYS | 3 | 1 | 1 | 0 | 1 | 117 | 2324 |
| Stuart | Quilter | Quilter.Stuart | D | WIMBORNE FOOTBALL CLUB | 4 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Martin | Cherrett | Cherrett.Martin | B | COLEHILL SSC A | 3 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Imogen | Tompkins | Tompkins.Imogen | D | THE BARLEY MOWERS | 4 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Jean | Kitteringham | Kitteringham.Jean | D | GREEN MAN C | 18 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Edd | Turner | Turner.Edd | A | CRICKETERS ALL STARS | 8 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Richard | Whitaker | Whitaker.Richard | B | HORNS B | 1 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Dave | Cutler | Cutler.Dave | D | CRICKETERS TIGERS | 7 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Liam | Hatchard | Hatchard.Liam | D | CRICKETERS TIGERS | 1 | 1 | 0 | 0 | 1 | 0 | 2324 |
| Brian | Stainer | Stainer.Brian | C | PURE DROP | 1 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Viv | Vernon | Vernon.Viv | D | SHOULDER OF MUTTON B | 12 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Tony | Light | Light.Tony | B | CORFE MULLEN A | 5 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Kris | Anderton | Anderton.Kris | A | CRANBORNE | 12 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Carl | Poore | Poore.Carl | A | CRANBORNE | 4 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Paul | Dunsieth | Dunsieth.Paul | C | GREEN MAN A | 6 | 1 | 0 | 0 | 0 | 0 | 2324 |
| Jon | Heenan | Heenan.Jon | C | OWLS NEST B | 11 | 1 | 0 | 0 | 0 | 111 | 2324 |
| Darren | Pritchard | Pritchard.Darren | A | PARKSTONE TLC | 8 | 1 | 0 | 0 | 0 | 0 | 2324 |
| John | McHugh | McHugh.John | A | PARKSTONE TLC | 16 | 1 | 1 | 0 | 1 | 0 | 2324 |
| Lewis | Brown | Brown.Lewis | B | BEARWOOD A | 2 | 1 | 0 | 0 | 0 | 0 | 2324 |
